Quarterly Choice Retail Beef Demand Index Table (1990-2012)
Quarter 1 (Jan.-Mar.) Quarter 2 (Apr.-Jun.) Quarter 3 (Jul.-Sep.) Quarter 4 (Oct.-Dec.)
Year 1990=100 % Change from previous year Year 1990=100 % Change from previous year Year 1990=100 % Change from previous year Year 1990=100 % Change from previous year
1990 100.00   1990 100.00   1990 100.00   1990 100.00  
1991 96.03 -3.97 1991 96.41 -3.59 1991 98.81 -1.19 1991 90.97 -9.03
1992 93.21 -2.94 1992 89.67 -6.99 1992 91.50 -7.40 1992 87.41 -3.92
1993 88.12 -5.46 1993 84.21 -6.09 1993 89.72 -1.94 1993 85.66 -2.00
1994 87.20 -1.05 1994 83.30 -1.08 1994 86.01 -4.13 1994 84.80 -1.01
1995 84.37 -3.24 1995 81.40 -2.28 1995 87.44 1.67 1995 82.91 -2.23
1996 86.95 3.06 1996 81.72 0.40 1996 79.01 -9.64 1996 79.30 -4.35
1997 77.30 -11.10 1997 76.96 -5.83 1997 76.52 -3.15 1997 75.67 -4.58
1998 77.57 0.35 1998 74.44 -3.27 1998 77.34 1.07 1998 77.85 2.88
1999 77.30 -0.34 1999 78.75 5.78 1999 81.19 4.97 1999 81.66 4.88
2000 82.85 7.18 2000 80.27 1.93 2000 85.50 5.31 2000 82.33 0.83
2001 83.64 0.95 2001 84.09 4.77 2001 86.44 1.10 2001 87.08 5.76
2002 83.77 0.16 2002 86.23 2.54 2002 85.56 -1.01 2002 86.90 -0.21
2003 85.89 2.53 2003 86.86 0.73 2003 89.10 4.13 2003 89.46 2.95
2004 94.56 10.09 2004 95.00 9.37 2004 97.28 9.17 2004 97.00 8.43
2005 92.16 -2.53 2005 94.73 -0.28 2005 90.64 -6.82 2005 90.13 -7.09
2006 88.38 -4.11 2006 85.47 -9.77 2006 85.71 -5.44 2006 88.76 -1.52
2007 87.27 -1.26 2007 87.70 2.61 2007 85.16 -0.65 2007 89.00 0.27
2008 83.11 -4.76 2008 80.79 -7.88 2008 81.06 -4.81 2008 83.30 -6.40
2009 83.88 0.92 2009 78.16 -3.25 2009 75.89 -6.38 2009 75.96 -8.81
2010 75.10 -10.46 2010 75.83 -2.99 2010 77.19 1.72 2010 79.23 4.30
2011 78.69 4.77 2011 78.25 3.20 2011 78.21 1.32 2011 80.87 2.08
2012 83.39 5.99                  
Source: Dr. Glynn Tonsor, Kansas State University