Quarterly All Fresh Retail Beef Demand Index Table (1990-2012)
Quarter 1 (Jan.-Mar.) Quarter 2 (Apr.-Jun.) Quarter 3 (Jul.-Sep.) Quarter 4 (Oct.-Dec.)
Year 1990=100 % Change from previous year Year 1990=100 % Change from previous year Year 1990=100 % Change from previous year Year 1990=100 % Change from previous year
1990 100.00   1990 100.00   1990 100.00   1990 100.00  
1991 94.74 -5.26 1991 96.26 -3.74 1991 99.59 -0.41 1991 94.08 -5.92
1992 93.98 -0.79 1992 89.95 -6.56 1992 90.87 -8.76 1992 87.75 -6.73
1993 86.12 -8.37 1993 82.89 -7.85 1993 88.61 -2.48 1993 86.73 -1.16
1994 87.07 1.10 1994 84.19 1.57 1994 85.67 -3.33 1994 85.36 -1.59
1995 83.15 -4.50 1995 80.33 -4.58 1995 83.58 -2.44 1995 81.16 -4.92
1996 85.37 2.67 1996 79.40 -1.15 1996 74.88 -10.41 1996 75.86 -6.53
1997 75.26 -11.84 1997 74.96 -5.60 1997 73.29 -2.13 1997 74.31 -2.04
1998 76.68 1.88 1998 73.10 -2.48 1998 74.77 2.02 1998 76.07 2.36
1999 76.22 -0.61 1999 76.98 5.31 1999 77.38 3.50 1999 78.50 3.19
2000 80.24 5.28 2000 77.00 0.03 2000 81.86 5.78 2000 80.16 2.12
2001 79.64 -0.75 2001 79.19 2.84 2001 81.38 -0.59 2001 85.05 6.10
2002 82.69 3.83 2002 85.38 7.83 2002 82.97 1.96 2002 86.48 1.68
2003 82.57 -0.14 2003 82.40 -3.49 2003 84.74 2.13 2003 82.94 -4.10
2004 90.55 9.66 2004 90.31 9.60 2004 91.38 7.84 2004 92.87 11.97
2005 87.01 -3.90 2005 89.30 -1.11 2005 87.17 -4.61 2005 87.16 -6.15
2006 84.71 -2.65 2006 83.60 -6.38 2006 82.94 -4.86 2006 88.20 1.20
2007 84.29 -0.49 2007 83.93 0.39 2007 82.74 -0.24 2007 88.34 0.15
2008 82.20 -2.48 2008 79.86 -4.84 2008 78.52 -5.09 2008 81.85 -7.34
2009 81.63 -0.69 2009 76.64 -4.04 2009 73.70 -6.14 2009 75.10 -8.25
2010 73.90 -9.48 2010 73.62 -3.94 2010 74.95 1.69 2010 78.58 4.64
2011 78.72 6.53 2011 77.38 5.11 2011 76.29 1.79 2011 79.22 0.81
2012 81.55 3.59                  
Source: Dr. Glynn Tonsor, Kansas State University