Annual Pork Demand Index Table (1990-2011)
Year 1990=100 % Change from previous year
1990 100.00  
1991 97.34 -2.66
1992 95.90 -1.49
1993 90.84 -5.28
1994 90.65 -0.20
1995 85.02 -6.21
1996 84.90 -0.15
1997 85.97 1.27
1998 94.17 9.54
1999 95.33 1.22
2000 90.88 -4.67
2001 89.76 -1.24
2002 90.52 0.85
2003 89.39 -1.25
2004 90.20 0.91
2005 84.78 -6.01
2006 80.26 -5.33
2007 82.96 3.36
2008 78.58 -5.28
2009 79.94 1.73
2010 78.37 -1.96
2011 79.75 1.75
Source: Dr. Glynn Tonsor, Kansas State University