Annual Choice Retail Beef Demand Index Table (1990-2011)
Year 1990=100 % Change from previous year
1990 100.00  
1991 95.98 -4.02
1992 91.21 -4.97
1993 87.93 -3.60
1994 86.79 -1.30
1995 85.88 -1.04
1996 83.88 -2.34
1997 78.94 -5.89
1998 79.56 0.79
1999 83.16 4.52
2000 82.59 -0.68
2001 85.17 3.13
2002 85.52 0.40
2003 87.92 2.81
2004 95.89 9.06
2005 91.91 -4.15
2006 87.06 -5.28
2007 87.22 0.19
2008 82.08 -5.89
2009 78.03 -4.94
2010 76.52 -1.93
2011 77.60 1.41
Source: Dr. Glynn Tonsor, Kansas State University