Annual All Fresh Retail Beef Demand Index Table (1990-2011)
Year 1990=100 % Change from previous year
1990 100.00  
1991 96.60 -3.40
1992 91.41 -5.37
1993 87.08 -4.73
1994 87.05 -0.04
1995 83.89 -3.63
1996 80.90 -3.57
1997 76.72 -5.16
1998 77.86 1.49
1999 80.60 3.52
2000 79.67 -1.15
2001 81.16 1.87
2002 84.28 3.85
2003 83.18 -1.31
2004 91.22 9.66
2005 87.66 -3.90
2006 84.83 -3.22
2007 84.75 -0.10
2008 80.61 -4.89
2009 76.35 -5.29
2010 74.97 -1.80
2011 76.45 1.97
Source: Dr. Glynn Tonsor, Kansas State University