K-State AgManager.info website
  About     Contributors     Useful links     Site map      Feedback  

 

K-State AgManager.info website
Agribusiness
Crops
Energy
Farm Management
Livestock & Meat
Policy
Decision Tools
--------------------
Ag Econ News
Contributors
Programs
Sponsors
Upcoming Events
--------------------
KFMA
--------------------
Department Theses & Dissertations
--------------------
SIGN-UP for Weekly Email Updates
--------------------
--------------------
   Home / Crops / Insurance / Risk Management

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University. 

Historical Soybean Market  Prices and MPCI         
Price Elections (March 15 Sales Closing)          
    CBOT Nov Soybeans              
    CRC, RA, GRIP*     RMA   CRC CRC    
    Oct % Sbean   High Low GRIP GRIP
    Plant   Harv.  Avg. Price  Price RA Price Price Plant Volat
  Year Price Price Change Change  Elec. Volatile Factor Factor Price value
                     
1 2007 8.09 9.75 1.66 20.5% 7.00 0.19 0.9020 0.9020 8.09 0.19
2 2006 6.18 5.93 (0.25) -4.0% 5.15 0.21 0.8360 0.8360 6.18 0.21
3 2005 5.53 5.75 0.22 4.0% 5.00 0.21 0.6550 0.6550 5.99 0.21
4 2004 6.72 5.26 (1.46) -21.7% 5.60 0.21 0.8400 0.8400    
5 2003 5.26 7.32 2.06 39.2% 5.30 0.18 0.7292 0.7292    
6 2002 4.50 5.45 0.95 21.1% 5.00 0.16 0.4900 0.5000    
7 2001 4.67 4.37 (0.30) -6.4% 5.26 0.16 0.4900 0.5000    
8 2000 5.32 4.72 (0.60) -11.2% 5.16 0.20 0.5000 0.5040    
9 1999 5.11 4.85 (0.26) -5.1% 5.25          
10 1998 6.64 5.46 (1.18) -17.7% 6.00          
11 1997 6.97 6.82 (0.15) -2.1% 6.15          
12 1996 7.23 7.07 (0.16) -2.2% 6.75          
13 1995 5.85 6.56 0.71 12.2% 5.50          
14 1994 6.48 5.41 (1.07) -16.5% 5.90          
15 1993 5.86 6.15 0.29 4.9% 5.70          
16 1992 6.06 5.37 (0.69) -11.4% 5.50          
17 1991 6.15 5.60 (0.55) -8.9% 5.50          
18 1990 5.95 6.12 0.16 2.8% 5.55          
19 1989 7.24 5.62 (1.62) -22.4% 6.17          
20 1988 6.43 7.93 1.50 23.3% 5.00          
21 1987 4.71 5.38 0.67 14.2% 5.00          
22 1986 5.15 4.82 (0.34) -6.6% 5.25          
23 1985 6.06 5.05 (1.01) -16.7% 6.50          
24 1984 7.11 6.14 (0.97) -13.6% 6.50          
25 1983 6.33 8.43 2.10 33.1% 6.00          
26 1982 6.76 5.32 (1.43) -21.2% 7.00          
27 1981 8.26 6.56 (1.70) -20.6% 7.00          
28 1980 7.29 8.57 1.29 17.6% 6.00          
29 1979 6.97 6.70 (0.28) -4.0% 4.50          
30 1978 5.76 6.84 1.08 18.7% 3.50          
31 1977 6.96 5.31 (1.65) -23.8% 3.50          
32 1976 5.08 6.41 1.33 26.2% 3.50          
33 1975 5.79 5.25 (0.55) -9.4% 3.00          
34 1974 6.30 8.59 2.29 36.4% 3.00          
35 1973 3.95 5.85 1.90 48.2% 2.50          
                     
Average Price 6.07 6.09 0.018              
Sd. Deviation 0.96 1.12 1.187              
Max Price Increase    2.292              
Max Price Decrease  (1.699)              
*GRIP initially used a different planting price but starting in 2006 the GRIP prices now match CRC prices.    
   

 

 
 
Department of Agricultural Economics   K-State Research & Extension   College of Agriculture   Kansas State University